Please use this identifier to cite or link to this item:
https://rep.keu.kz/jspui/handle/123456789/121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A.G.Butrin | - |
dc.contributor.author | Yu.I.Ossik | - |
dc.contributor.author | Z.S.Gelmanova | - |
dc.date.accessioned | 2018-04-19T15:00:03Z | - |
dc.date.available | 2018-04-19T15:00:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Management of financial flows in the supply chain of industrial [Text] : monograph / A.G.Butrin, Yu.I.Ossik, Z.S.Gelmanova. - Караганда : КарГУ, 2014. - 112 s. | - |
dc.identifier.uri | https://rep.keu.kz/jspui/handle/123456789/121 | - |
dc.description | It was outlined methodological basis first in monograph for the organization and management of working capital calculations in the payments step in the concept of supply chain management. Organizational and economic essence and role of payments in the supply chain of industrial enterprises were disclosed. The method and the original economic and mathematical model were given for determining the optimal values of the working capital in the payments step in close connection with the financial environment. It was proved the necessity and appropriateness of the "lean" management technology using in the organization and management of mutual settlements. The basic options of "lean" management of mutual settlements were developed on this basis, involving corporate and banking bills, warehouse certificates, and the pass-through shoulder method.The monograph is intended for students and master students of economic specialties, MBA programs, professors, graduate students and experts engaged with working capital management, financial flows, mutual settlements, and logistics. | ru |
dc.language.iso | en | ru |
dc.publisher | Караганда : КарГУ | ru |
dc.subject | management | ru |
dc.subject | finance | ru |
dc.subject | industrial | ru |
dc.subject | industrial management | ru |
dc.subject | economic | ru |
dc.title | Management of financial flows in the supply chain of industrial [Text] : monograph. | ru |
Appears in Collections: | Экономика 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Упр фин потоками АНГЛ.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.