Please use this identifier to cite or link to this item:
https://rep.keu.kz/jspui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yemelina, N.K. | - |
dc.contributor.author | Assanova, M.A. | - |
dc.contributor.author | Sitenko, D.A. | - |
dc.date.accessioned | 2019-04-03T12:08:36Z | - |
dc.date.available | 2019-04-03T12:08:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://rep.keu.kz/jspui/handle/123456789/234 | - |
dc.description | Sustainable development management includes three major components: environmental, social, economic. This paper is focused mainly on environmental part.The article includeseconometric modeling approach in the analysis of environmental governance in the Republic of Kazakhstan on the way to sustainable develop-ment. We estimate regions in the Republic of Kazakhstan according to their economic and environmental de-velopment. Based on the above-mentioned we proposed 4 clusters. According to the analysis of environmen-tal situation we found out that there is a need to minimize ecological consequences, future externalities for new generations. Public authorities need to understand it in the process of implementation of long-term social and economic strategy in the Republic of Kazakhstan. The prediction of the transition to «sustainable» devel-opment made by our macroeconomic model is very favourable for the Republic of Kazakhstan from eco-nomic, environmental and social points of view. In our model, it was shown that «sustainable development» not only leads to the economic development of the country as a whole, but also provides a higher GRP growth rate, smoothes uneven regional progress, and guarantees «development» itself - one of the key indica-tors of the country’s well-being. | ru |
dc.description.abstract | Yemelina, N.K. Analysis and modeling of indicators of sustainable development of regions in the Republic of Kazakhstan / N.K. Yemelina, M.A. Assanova, D.A. Sitenko//Вестник КарГУ: серия экономическая.-2017.- С40-46. | ru |
dc.language.iso | en | ru |
dc.subject | sustainable development | ru |
dc.subject | management | ru |
dc.subject | economic sphere | ru |
dc.subject | social sphere | ru |
dc.subject | ecological sphere | ru |
dc.subject | Kuz-nets сurve | ru |
dc.subject | Kazakhstan model | ru |
dc.subject | cluster | ru |
dc.subject | indicators of sustainable development | ru |
dc.subject | regions | ru |
dc.title | Analysis and modeling of indicators of sustainable development of regions in the Republic of Kazakhstan | ru |
dc.type | Article | ru |
Appears in Collections: | Экономика 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Емелина.pdf | 248.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.