Please use this identifier to cite or link to this item:
https://rep.keu.kz/jspui/handle/123456789/238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spanova, B.K. | - |
dc.date.accessioned | 2019-04-03T12:18:30Z | - |
dc.date.available | 2019-04-03T12:18:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://rep.keu.kz/jspui/handle/123456789/238 | - |
dc.description | Spanova, B.K. Analysis and assessment of Kazakhstan’s social infrastructure development / B.K. Spanova //Вестник КарГУ: серия экономическая.-2017. – S.97-104. | ru |
dc.description.abstract | social sphere, region, infrastructure, social infrastructure, living standards of the population, healthcare, education, social security, housing sector. | ru |
dc.language.iso | en | ru |
dc.subject | social sphere | ru |
dc.subject | region | ru |
dc.subject | infrastructure | ru |
dc.subject | social infrastructure | ru |
dc.subject | living standards of the population | ru |
dc.subject | healthcare | ru |
dc.subject | education | ru |
dc.subject | social security | ru |
dc.subject | housing sector | ru |
dc.title | Analysis and assessment of Kazakhstan’s social infrastructure development | ru |
dc.type | Article | ru |
Appears in Collections: | Экономика 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Спанова.pdf | 407.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.