Please use this identifier to cite or link to this item:
https://rep.keu.kz/jspui/handle/123456789/394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yemelina, Natalya | - |
dc.contributor.author | Omarova, Ainura | - |
dc.contributor.author | Kurmanalina, Anara | - |
dc.date.accessioned | 2020-06-20T09:28:26Z | - |
dc.date.available | 2020-06-20T09:28:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://rep.keu.kz/jspui/handle/123456789/394 | - |
dc.description.abstract | nstability in the real estate market in the Republic of Kazakhstan has exacerbated the need for short-and medium-term forecasts of housing prices | ru |
dc.language.iso | en | ru |
dc.publisher | Journal of Applied Economic Sciences | ru |
dc.relation.ispartofseries | Issue 3(57); | - |
dc.subject | housing market | ru |
dc.subject | real estate | ru |
dc.subject | price | ru |
dc.subject | oil | ru |
dc.subject | exchange rate | ru |
dc.subject | mortgage lending | ru |
dc.subject | forecasting | ru |
dc.title | Analysis and Forecast of Prices of the Housing Market | ru |
dc.type | Article | ru |
Appears in Collections: | Высшее образование 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.Analysis and Forecast of Prices of the Housing Market.pdf | 861.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.