Please use this identifier to cite or link to this item:
https://rep.keu.kz/jspui/handle/123456789/445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Talimova, L. A. | - |
dc.contributor.author | Kasymova, Sh. | - |
dc.contributor.author | Zambinova, G. K. | - |
dc.contributor.author | Moldakhmetov, R. K. | - |
dc.date.accessioned | 2020-07-08T15:52:43Z | - |
dc.date.available | 2020-07-08T15:52:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://rep.keu.kz/jspui/handle/123456789/445 | - |
dc.description.abstract | The article analyzes the investment factors of the economic mechanism of reindustrialization in the Republic of Kazakhstan at the present stage. The state policy of reindustrialization of the national economic system in the framework of achieving sustainable development priorities requires the development and implementation of an appropriate economic mechanism. The main objective of the economic mechanism is to ensure that economic measures achieve the objectives of industrial policy. The methodology of the study is to determine the main trends in the development of investment processes in the industry of Kazakhstan, through the analysis of the sect oral structure of investment and determine the main trends in the regions. According to the results of the analysis of statistical data, it is determined that the state policy of industrial-innovative and technological development aimed at the reindustrialization of industry could not adjust the trends of strengthening the role of the mineral sector, as evidenced by the growing trend of investment in the mining industries. In general, positive trends in the activation of investment activity in the Republic, in particular in the mining industry, have been established. The analysis of investments by branches of economy gives the basis to speak about their considerable positive dynamics for the considered period. Changes in the volume of investments in fixed assets were achieved primarily due to favorable trends in the economy of the Republic, successful investment policy, created conditions for the growth of domestic investment and attraction of foreign capital. The problem of the development of the investment process in the manufacturing and service in-dustiest should be solved by targeted government pro- | ru |
dc.language.iso | en | ru |
dc.publisher | Syktyvkar State University | ru |
dc.relation.ispartofseries | № 2 .- S.61-66.; | - |
dc.subject | reindustrialization | ru |
dc.subject | economic mechanism | ru |
dc.subject | investment factors | ru |
dc.subject | sectoral structure of investment | ru |
dc.subject | investment policy | ru |
dc.title | Analysis of Investment Factors of the Economic Mechanism of Reindustrialization in the Republic of Kazakhstan | ru |
dc.type | Article | ru |
Appears in Collections: | Экономика 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L. A. Talimova. Analysis.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.