Please use this identifier to cite or link to this item:
https://rep.keu.kz/jspui/handle/123456789/380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tyo, Alexsandr | - |
dc.contributor.author | Jazykbayeva, Baldyrgan | - |
dc.contributor.author | Ten, Tatyana | - |
dc.contributor.author | Kogay, Galina | - |
dc.contributor.author | Spanova, Bakhyt | - |
dc.date.accessioned | 2020-04-29T17:48:09Z | - |
dc.date.available | 2020-04-29T17:48:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://rep.keu.kz/jspui/handle/123456789/380 | - |
dc.description.abstract | The article provides an analysis of the heat and energy resources of the Republic of Kazakhstan. A study of the global energy market, the trend of its development, raw materials for electricity production in the developed countries of the world. | ru |
dc.language.iso | en | ru |
dc.publisher | Entrepreneurship and sustainability issues | ru |
dc.relation.ispartofseries | 2019 Volume 7 Number 2 (December); | - |
dc.subject | heat and power resources | ru |
dc.subject | world energy market | ru |
dc.subject | quantitative analysis | ru |
dc.subject | forecasting the dynamics of basic resources | ru |
dc.title | Development tendencies of heat and energyresources: evidence of kazakhstan | ru |
dc.type | Article | ru |
Appears in Collections: | Высшее образование 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.Development tendencies of heat and energyresources, evidence of kazakhstan.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.