Please use this identifier to cite or link to this item:
https://rep.keu.kz/jspui/handle/123456789/238| Title: | Analysis and assessment of Kazakhstan’s social infrastructure development |
| Authors: | Spanova, B.K. |
| Keywords: | social sphere region infrastructure social infrastructure living standards of the population healthcare education social security housing sector |
| Issue Date: | 2017 |
| Abstract: | social sphere, region, infrastructure, social infrastructure, living standards of the population, healthcare, education, social security, housing sector. |
| Description: | Spanova, B.K. Analysis and assessment of Kazakhstan’s social infrastructure development / B.K. Spanova //Вестник КарГУ: серия экономическая.-2017. – S.97-104. |
| URI: | https://rep.keu.kz/jspui/handle/123456789/238 |
| Appears in Collections: | Экономика 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Спанова.pdf | 407.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.