Please use this identifier to cite or link to this item:
https://rep.keu.kz/jspui/handle/123456789/380
Title: | Development tendencies of heat and energyresources: evidence of kazakhstan |
Authors: | Tyo, Alexsandr Jazykbayeva, Baldyrgan Ten, Tatyana Kogay, Galina Spanova, Bakhyt |
Keywords: | heat and power resources world energy market quantitative analysis forecasting the dynamics of basic resources |
Issue Date: | 2019 |
Publisher: | Entrepreneurship and sustainability issues |
Series/Report no.: | 2019 Volume 7 Number 2 (December); |
Abstract: | The article provides an analysis of the heat and energy resources of the Republic of Kazakhstan. A study of the global energy market, the trend of its development, raw materials for electricity production in the developed countries of the world. |
URI: | https://rep.keu.kz/jspui/handle/123456789/380 |
Appears in Collections: | Высшее образование 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.Development tendencies of heat and energyresources, evidence of kazakhstan.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.